Although intelligence is commonly regarded to be a uniquely human attribute, numerous other creatures have outstanding cognitive talents. These clever creatures challenge our beliefs about what it means to be smart, from tool usage to problem solving. In this blog post, we’ll look at 20 of the most intelligent creatures on the planet and investigate the intriguing ways they use their brains.
Rank | Species | Average Brain Size | Average IQ (Estimated) |
---|---|---|---|
1 | Humans | 1350-1400 | 100 |
2 | Chimpanzees | 384-520 | 40-60 |
3 | Bottlenose dolphins | 1,500-1,600 | 80-100 |
4 | Orangutans | 275-500 | 75 |
5 | Gorillas | 340-752 | 60 |
6 | African Grey Parrots | 31.4-44.8 | 70-100 |
7 | Elephants | 3,000-5,500 | 70-90 |
8 | Rats | 1.5-2.0 | 20-40 |
9 | Pigs | 180-250 | 55-80 |
10 | Ravens | N/A | 20-40 |
11 | Dogs | 64-300 | 20-130 |
12 | Cats | 25-300 | 23-50 |
13 | Horses | 425-550 | 55-65 |
14 | Squirrels | 5.0-6.2 | N/A |
15 | Octopuses | N/A | 80-100 |
16 | Bottlenose Whales | 7,800-9,200 | 40 |
17 | Honey Bees | N/A | 2-4 |
18 | Chickens | 3.0-4.5 | 1-2 |
19 | Ants | N/A | N/A |
20 | Mice | 0.3-1.5 | N/A |
ะกัะฐััั ะดะฐะตั ะฟะพะปะตะทะฝัะต ัะพะฒะตัั ะพ ัะพะผ, ะบะฐะบ ัััะฐะฝะพะฒะธัั ะฐะดะตะบะฒะฐัะฝัะต ัะตะฝั ะฝะฐ ะฟัะพะดะฐะฒะฐะตะผัะต ัะพะฒะฐัั ะธะปะธ ััะปัะณะธ ะฝะฐ ะดะพัะบะต.